Marcia Strassman’s net worth is $1.5 Million
- Marcia Strassman’s net worth is $1.5 Million
- Marcia Strassman Wiki Biography
- Marcia Strassman Net Worth $1.5 million
- Actress
- Latest Posts
- The Message from an Anglican Bishop on the Importance of Easter
- Bishop Kukah Criticizes Nigerian Leaders as if in a State of Intoxication
- Easter Message from ACF to Nigerians: Hold on to Hope, Reject Despair
- Easter Celebration: Deputy Governor of Cross River State Encourages Love Among Everyone
- Easter: EFCC boss, Olukoyede, believes in Nigeria’s eventual triumph over corruption and related vices
Marcia Strassman Wiki Biography
Marcia Ann Strassman was born on 28 April 1948, in New York City, USA. She was a singer and actress, best known for her roles in the popular TV series’ “M*A*S*H” as Nurse Margie Cutler and “Welcome Back, Kotter” as Julie Kotter. Her successful career in acting contributed to her net worth prior to her passing in 2014.
As of mid-2017, sources estimate her net worth to be $1.5 million, mainly earned through her acting career. She also appeared in films such as “Honey, I Shrunk the Kids” and its sequel “Honey, I Blew-Up the Kids”.
Marcia Strassman Net Worth $1.5 million
Marcia began pursuing an acting career at a young age, making her debut in an episode of “The Patty Duke Show”. She then joined the Off-Broadway production “Best Foot Forward” and ventured into a musical career, releasing her debut single titled “The Flower Children”. This song became a top 40 hit in various parts of the United States.
After trying her hand at a recording career, she returned to acting, appearing in “M*A*S*H” and later gaining significant success as Julie Kotter in “Welcome Back, Kotter”. She continued to work in television shows and films, steadily increasing her net worth.
👉 For more insights, check out this resource.
In 1984, Marcia married Robert Collector and they had one child before divorcing in 1989. In 2007, Marcia was diagnosed with advanced breast cancer, which eventually led to her passing in 2014 in Sherman Oaks, California.
👉 Discover more in this in-depth guide.
| Full Name | Marcia Strassman |
| Net Worth | $1.5 Million |
| Date Of Birth | April 28, 1948 |
| Died | October 24, 2014, Sherman Oaks, Los Angeles, California, United States |
| Place Of Birth | New York City, New York, United States |
| Height | 5 ft 9 in (1.77 m) |
| Profession | Actress |
| Nationality | American |
| Spouse | Robert Collector (m. 1984–1989) |
| Children | Elizabeth Collector |
| Siblings | Julie Strassman, Steven Strassman |
| Nicknames | Marcia A. Strassman |
| IMDB | |
| Awards | TV Land Anniversary Award |
| Movies | Honey, I Shrunk the Kids, Honey, I Blew Up the Kid, Another Stakeout, Reeker, Fast Getaway, The Movie Hero, And You Thought Your Parents Were Weird, Earth Minus Zero, Soup for One, The Aviator, Gale Force, Changes, Snowboard Academy |
| TV Shows | Tremors, Aaahh!!! Real Monsters, Sweet Justice, Booker, E/R, Welcome Back, Kotter, Noah Knows Best, Good Time Harry |
| # | Quote |
|---|---|
| 1 | [on her role in Welcome Back, Kotter (1975)] Five women tested for it. One of them was Farrah Fawcett. She was wonderful, but they said, “We didn’t think anyone would believe her with Gabe Kaplan.” I said, “You believe me with Gabe Kaplan? Thank you very much.” |
| 2 | [on Welcome Back, Kotter (1975)] I did not particularly enjoy Kotter. I spent much of the four years being frustrated. I didn’t have much to do on the show. I was just there when Kotter came home at the end of the day. |
| # | Fact |
|---|---|
| 1 | The first name of Marcia Strassman’s character on Welcome Back, Kotter (1975) was Julie – the same name as her real-life sister, Julie Strassman-Cohn. |
| 2 | Daughter, Elizabeth Collector, born in 1987. |
| 3 | She’s the daughter of an auto parts wholesaler. |
| 4 | Her grandmother was a “Ziegfeld Girl” back in the 1920s. |
| 5 | Her Honey, I Shrunk the Kids (1989) movie triggered a 3-D entertainment ride at the Disney theme parks. |
| 6 | Has been very involved in causes, including AIDS Walks, DCC phone bank, Events for Tuesday’s Child (organization for kids with AIDS) and the UCLA Breast Cancer Center. |
| 7 | She was one of eight actors on the steering committee for the Actors’ Fund Benefit at the Hollywood Bowl during the 1980 strike. |
| 8 | Listed as one of twelve “Promising New Actors of 1982” in John Willis’ Screen World, Vol. 34. |
| 9 | In April of 1967 she attempted to launch a singing career with a recording of Jerry Goldstein and Lord Tim Hudson’s “The Flower Children” song (these two coined the phrase “flower power”). The single was the #1 hit in Los Angeles and San Francisco, but failed to make it to the top 100 nationwide. |
All pictures
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Looking for Mr. Right | 2014 | TV Movie | Opal |
| Twenty Good Years | 2006 | TV Series | Mackenzie |
| Reeker | 2005 | Rose | |
| Third Watch | 2004 | TV Series | Sergeant Laura Wynn |
| Tremors | 2003 | TV Series | Nancy Sterngood |
| Power Play | 2003 | Susan Breecher | |
| The Movie Hero | 2003 | Blake’s Mom | |
| Providence | 2001-2002 | TV Series | Meredith |
| Gale Force | 2002 | Video | Kim Nelson |
| Noah Knows Best | 2000 | TV Series | Martine Beznick |
| Odd Man Out | 1999 | TV Series | Wendy Flemming |
| Baywatch | 1997 | TV Series | Rena Jaffe, Jordan’s Mother |
| Aaahh!!! Real Monsters | 1995-1997 | TV Series | Hairyette / Harryette / Weatherperson / … |
| Rugrats | 1997 | TV Series | Miss Appleby |
| Tracey Takes On… | 1997 | TV Series | Mallory Blair |
| L.A. Heat | 1997 | TV Series | Martha |
| Earth Minus Zero | 1996 | Debbie Heller | |
| Highlander | 1996 | TV Series | Betsy Fields |
| The Rockford Files: Friends and Foul Play | 1996 | TV Movie | Dr. Trish George |
| Murder, She Wrote | 1996 | TV Series | Terri Garman Holbert |
| Cops n Roberts | 1995 | ||
| Crazy Love | 1995 | TV Series | Allie Singer |
| Charlie Grace | 1995 | TV Series | Andrea Farrell |
| Touched by an Angel | 1995 | TV Series | Lisa Patcherik |
| Family Reunion: A Relative Nightmare | 1995 | TV Movie | Margaret McKenna |
| Sweet Justice | 1995 | TV Series | Bunny |
| Honey, I Shrunk the Audience | 1994 | Short | Diane Szalinski (uncredited) |
| Phenom | 1994 | TV Series | Catherine |
| Another Stakeout | 1993 | Pam O’Hara | |
| Civil Wars | 1992 | TV Series | Marcia Kellogg |
| Mastergate | 1992 | TV Movie | Merry Chase |
| Honey I Blew Up the Kid | 1992 | Diane Szalinski | |
| And You Thought Your Parents Were Weird | 1991 | Sarah Carson | |
| Fast Getaway | 1991 | Video | Lorraine |
| Booker | 1989-1990 | TV Series | Alicia Rudd |
| Honey, I Shrunk the Kids | 1989 | Diane Szalinski | |
| TV 101 | 1989 | TV Series | Mrs. Myers |
| CBS Summer Playhouse | 1988 | TV Series | Elaine |
| ABC Afterschool Specials | 1988 | TV Series | Mary Watson |
| I Married Dora | 1987 | TV Series | Nina |
| Haunted by Her Past | 1987 | TV Movie | Rita Kamen |
| Amazing Stories | 1987 | TV Series | Nel Lewise |
| Stingray | 1987 | TV Series | Councilwoman Sondra Decker |
| Shadow Chasers | 1985 | TV Series | Stella Pence |
| The Aviator | 1985 | Rose Stiller | |
| E/R | 1984 | TV Series | Dr. Eve Sheridan |
| At Ease | 1983 | TV Series | Olivia Taylor |
| Magnum, P.I. | 1982 | TV Series | Dr. Karen Harmon |
| Soup for One | 1982 | Maria | |
| Likely Stories, Vol. 1 | 1981 | TV Movie | |
| Good Time Harry | 1980 | TV Series | Carol Younger |
| Brave New World | 1980 | TV Movie | Lenina Disney |
| Once Upon a Family | 1980 | TV Movie | Pam Ferguson |
| The Rockford Files | 1979 | TV Series | Whitney Cox |
| Welcome Back, Kotter | 1975-1979 | TV Series | Julie Kotter |
| Time Express | 1979 | TV Series | Sara Mason |
| Fantasy Island | 1978 | TV Series | Kay Penny / Katherine Patrino |
| The Love Boat | 1978 | TV Series | Stephanie Lewis |
| The Love Boat II | 1977 | TV Movie | Pat McFarland |
| Brenda Starr | 1976 | TV Movie | Kentucky Smith |
| City of Angels | 1976 | TV Series | |
| Journey from Darkness | 1975 | TV Movie | Nancy |
| M |