The net worth of Duff McKagan stands at$20 Million
Duff McKagan: A Wiki Biography
Michael Andrew McKagan, a guitarist and songwriter of Irish descent, was born on February 5, 1964, in Seattle, Washington, USA. He is prominently known for his association with the legendary rock band “Guns N’ Roses”, which garnered immense fame with their debut album “Appetite for Destruction”, reaching #1 on the Billboard 200 and selling over 28 million copies worldwide. This album was esteemed as the best-selling album in the history of the United States.
With a net worth estimated at $20 million, Duff McKagan amassed the majority of his wealth through his music career.
Duff McKagan’s net worth – $20 Million
Inducted into the Rock and Roll Hall of Fame and acclaimed as the bassist for “Guns N’ Roses”, McKagan showcased his talent by becoming a key figure in the rock music scene. Before his successful journey with the band, McKagan played in numerous local and party bands in Seattle. He ventured to Los Angeles, where he connected with future “Guns N’ Roses” bandmates Steven Adler and Slash. After the renowned debut album, the band released “Use Your Illusion I” and “Use Your Illusion II”, both topping the Billboard charts and together selling over 35 million copies. During their tenure, “Guns N’ Roses” delivered a total of six studio albums, with the final album, “Chinese Democracy”, incurring a production cost of $14 million. In 1997, having spent 12 years with the band, McKagan chose to pursue a solo career. He formed a short-lived band named “10 Minute Warning” and released his second solo album “Beautiful Disease” a year later.
During a period of inactivity for “Guns N’ Roses”, McKagan embarked on the formation of a group “Velvet Revolver” with Matt Sorum and Slash. Simultaneously, he reunited with his former band “Loaded” and released their first extended play (EP) recording named “Wasted Hearts”. Following this, McKagan briefly joined the rock band “Jane’s Addiction” before engaging in numerous solo and collaborative projects.
👉 For more insights, check out this resource.
On a personal front, McKagan experienced two unsuccessful marriages before marrying his current wife, model, and swimsuit designer Susan Holmes, in 1999. The couple has two daughters and resides in his hometown of Seattle, Washington.
👉 Discover more in this in-depth guide.
| Full Name | Duff McKagan |
| Net Worth | $20 Million |
| Date Of Birth | February 5, 1964 |
| Place Of Birth | Seattle, Washington, United States |
| Height | 6 ft 2 in (1.9 m) |
| Profession | Songwriter, Musician, Bassist, Guitarist |
| Education | Santa Monica College, Seattle University, Roosevelt High School |
| Nationality | United States of America |
| Spouse | Susan Holmes (m. 1999), Linda Johnson (m. 1992–1995), Mandy Brixx (m. 1988–1990) |
| Children | Mae Marie Mckagan, Grace Mckagan |
| Parents | Alice Marie McKagan, Elmer McKagan |
| Siblings | Bruce McKagan |
| Nicknames | Michael Andrew McKagan , Rose , duff_mckagan , McKagan, Duff , Guns N’ Roses , Velvet Revolver , Michael McKagan , Duff “Rose” McKagan |
| IMDB | |
| Music Groups | Guns N’ Roses (1985 – 1997) |
| Movies | Guns N’ Roses: November Rain in Paradise City, Behind the Player: Duff McKagan, Use Your Illusion I, Betty Blowtorch: And Her Amazing True Life Adventures, Matt Sorum: Drum Licks and Tricks from the Rock & Roll Jungle |
| # | Trademark |
|---|---|
| 1 | Fender Bass guitar |
| 2 | His blond hair |
| # | Fact |
|---|---|
| 1 | Has released two songs and two videos with his new band, Velvet Revolver, and is now is the studio recording with them. [August 2003] |
| 2 | Writes a financial column for ESPN and SeattleTimes.com. |
| 3 | Started a wealth management company, whose clients are other musicians. |
| 4 | Is a huge fan of British pop group, Girls Aloud, and offered to support them on a tour. |
| 5 | In 2000 he attended Seattle University. When he co-founded Velvet Revolver with ex Guns N’ Roses band mates Slash and Matt Sorum he completed his accounting degree over the Internet. |
| 6 | Left-handed, although he plays guitar and bass right-handed. |
| 7 | First daughter Grace Mckagan born on August 27th 1997. Second Daughter Mae Marie Mckagan born on July 16th 2000 |
| 8 | Was a member of a band called Loaded, who released their first studio album in 2001. |
| 9 | Played bass on the third and fourth solo albums of Izzy Stradlin, his former Guns N’ Roses bandmate. |
| 10 | Former member of rock band Neurotic Outsiders, with former Guns N’ Roses drummer Matt Sorum. |
| 11 | Biggest influence is Sid Vicious (The Sex Pistols). |
| 12 | Before Guns N’ Roses, was in a band called Road Crew with future Guns N’ Roses bandmates Slash and Steven Adler. |
| 13 | Released a solo album “Believe in Me” in 1993. |
| 14 | Officially quit Guns N’ Roses in 1997. |
| 15 | Recorded a second solo album, “Beautiful Disease” which was never released in the U.S. due to company merger problems. |
| 16 | Has two daughters with his wife, Susan Holmes-McKagan. |
| 17 | Nearly died when his pancreas exploded on May 10, 1994. Doctors attributed this to his prolongue alcohol and drug abuse, and told him he needed to make a change. Duff did so, and has been sober and grounded ever since. |
| 18 | Former bassist of Guns N’ Roses. |
All pictures
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Desperation | 2006 | TV Movie writer: “Fall To Pieces” – uncredited | |
| The Simpsons | 2006 | TV Series writer – 1 episode | |
| xXx: State of the Union | 2005 | writer: “Dirty Little Thing” | |
| Velvet Revolver: Live in Houston | 2005 | writer: “It’s So Easy”, “Used To Love Her”, “Suckertrain Blues”, “Do It For The Kids”, “Big Machine”, “Illegal I Song”, “Fall To Pieces”, “Headspace”, “Set Me Free”, “Slither” | |
| Idol | 2004 | TV Series writer – 1 episode | |
| Grand Theft Auto: San Andreas | 2004 | Video Game writer: “Welcome to the Jungle” | |
| Malaysian Idol | 2004 | TV Series writer – 1 episode | |
| Totally Gay! | 2003 | TV Movie documentary writer: “Sweet Child O’Mine” | |
| The Italian Job | 2003 | performer: “Money” | |
| The Real Cancun | 2003 | Documentary writer: “Paradise City” | |
| Monkey Dust | 2003 | TV Series writer – 1 episode | |
| Big Daddy | 1999 | writer: “Sweet Child o’ Mine” | |
| Beavis and Butt-Head | 1997 | TV Series writer – 1 episode | |
| The Van | 1996 | writer: “Paradise City” – as Michael McKagan | |
| The Program | 1993 | writer: “Welcome to the Jungle” | |
| Stars in Their Eyes | 1993 | TV Series writer – 1 episode | |
| Guns N’ Roses: Use Your Illusion II | 1992 | Video documentary performer: “Theme From The Godfather” | |
| Concierto Guns N Roses | 1992 | TV Movie writer: “It’s So Easy”, “Civil War”, “Sweet Child O’Mine”, “Welcome to the Jungle”, “Paradise City” | |
| State of Grace | 1990 | writer: “Sweet Child O’ Mine” | |
| Lean on Me | 1989 | writer: “WELCOME TO THE JUNGLE” – as Duff Rose McKagen | |
| The Dead Pool | 1988 | writer: “WELCOME TO THE JUNGLE” | |
| Bad Dreams | 1988 | writer: “Sweet Child O’ Mine” | |
| Lip Sync Battle Philippines | 2016 | TV Series writer – 1 episode | |
| Captain Fantastic | 2016 | writer: “Sweet Child o’ Mine” | |
| How to Be Single | 2016 | writer: “Welcome To The Jungle” | |
| Vai que Cola | 2015 | TV Series writer – 1 episode | |
| The Big Short | 2015 | writer: “Sweet Child O’ Mine” | |
| The Interview | 2014/II | writer: “Welcome to the Jungle” | |
| Mike & Mike | 2014 | TV Series writer – 1 episode | |
| The Voice | 2012-2014 | TV Series writer – 2 episodes | |
| Wimbledon | 2014 | TV Series writer – 1 episode | |
| Guapas | 2014 | TV Series writer – 1 episode | |
| Born to Be Wild: The Golden Age of American Rock | 2014 | TV Series documentary writer – 1 episode | |
| Tu cara me suena | 2013 | TV Series writer – 1 episode | |
| Roffa | 2013 | writer: “Sweet Child O’ Mine” | |
| The X Factor | 2004-2013 | TV Series writer – 7 episodes | |
| Boom Town | 2013 | TV Series writer – 1 episode | |
| Rude Tube | 2013 | TV Series writer – 1 episode | |
| The Voice of the Philippines | 2013 | TV Series writer – 1 episode | |
| The Office | 2013 | TV Series writer – 1 episode | |
| The Voice UK | 2013 | TV Series writer – 2 episodes | |
| Californication | 2013 | TV Series performer – 1 episode | |
| Warm Bodies | 2013 | writer: “Patience” | |
| Rage | 2009-2012 | TV Series writer – 2 episodes | |
| The X Factor Philippines | 2012 | TV Series writer – 1 episode | |
Rock of AgesRelated posts: |